SPECIALISE PRODUCTS
SANTEL 5000AD
SANTEL 12000AD
MONOSULPHO ADDITIVE
PHTHALIMIDO ADDITIVE
SPECIALITY
To know more, Please click on the Product.
| Name Of Product | Para Amino Azo Benzene 3,4 Disulfonic Acid |
| Trade Name | PAAB 3,4 DSA |
| C.A.S. No. | 101-50-8 |
| Formula (Mol) | |
| Molecular Weight | 357 |
| Use | Dyestuff Intermediates |
| Name Of Product | Napthalene 1: 5 Disulphonic Acid (Disodium Salt) (Armstrong Acid Disodium Salt) |
| Trade Name | SODIUM 1,5-NAPHTHALENEDISULFONATE DIBASIC |
| C.A.S. No. | 81-04-9 |
| Formula (Mol) | C10H8O6S2 |
| Molecular Weight | 288.3 |
| Use | Dyestuff Intermediates |
| Name Of Product | 1 Napthol 5 Sulphonic Acid (L Acid) (Oxy Laurent Acid) |
| Trade Name | Oxy Laurent Acid |
| C.A.S. No. | 117-59-9 |
| Formula (Mol) | C10H8O4S |
| Molecular Weight | 246 |
| Use | Dyestuff Intermediates |
| Name Of Product | Napthalene 1 : 5 Di Hydroxy (1 : 5 DIOL Acid) |
| Trade Name | 1:5 DIOL ACID |
| C.A.S. No. | 83-56-7 |
| Formula (Mol) | C10H8O2 |
| Molecular Weight | 160.17 |
| Use | Dyestuff Intermediates |
| Name Of Product | 6 Chloro 4 NAP |
| Trade Name | |
| C.A.S. No. | 1628499 |
| Formula (Mol) | C6H5N2O3Cl |
| Molecular Weight | 188.5 |
| Use | Dyestuff Intermediates |
| Name Of Product | SarKosyl O (Oleoyl Sarcosine) |
| Trade Name | Oleoyl Sarcosine |
| C.A.S. No. | 110-25-8 |
| Formula (Mol) | C21H39NO3 |
| Molecular Weight | 353.54 |
| Use | Dyestuff Intermediates |
| Name Of Product | Napthalene 1 : 5 Disulphonic Acid |
| Trade Name | (Armstrong Acid) |
| C.A.S. No. | 81-04-9 |
| Formula (Mol) | C10H8O6S2 |
| Molecular Weight | 288.29 |
| Use | Dyestuff Intermediates |
| Name Of Product | Napthalene 1 : 5 Disulphonic Acid |
| Trade Name | (Armstrong Acid) |
| C.A.S. No. | 81-04-9 |
| Formula (Mol) | C10H8O6S2 |
| Molecular Weight | 288.29 |
| Purity | Dyestuff Intermediates |
| Colour | Dyestuff Intermediates |
| Use | Dyestuff Intermediates |
| Name Of Product | Dehydro Thio Toluidine Sulfonic Acid [2 (4 Aminophenyl) 6 Methyl Benzothiazole 7 Sulphonic Acid] |
| Trade Name | [2 (4 Aminophenyl) 6 Methyl Benzothiazole 7 Sulphonic Acid] |
| C.A.S. No. | 130-17-6 |
| Formula (Mol) | C14H12N2O3S2 |
| Molecular Weight | 320.39 |
| Use | Dyestuff Intermediates |
| Colour | Dyestuff Intermediates |
| Name Of Product | 4 Methyl 2 : 6 Dinitrophenol |
| Trade Name | DNOC |
| C.A.S. No. | 534-52-1 |
| Formula (Mol) | C7H6N2O5 |
| Molecular Weight | 198.13 |
| Use | Dyestuff Intermediates |
| Name Of Product | P – Toluidine – O – Sulphonic Acid |
| Trade Name | PTOSA |
| C.A.S. No. | 118-88-7 |
| Formula (Mol) | C7H9NO3S |
| Molecular Weight | 187 |
| Purity | 90% (Dry) |
| Colour | Pinkish White |
| Use | Dyestuff Intermediates |
| Name Of Product | Ethyl Benzyl Aniline Sulphonic Acid |
| Trade Name | EBSASA |
| C.A.S. No. | 101-11-1 |
| Formula (Mol) | [C6H4N(C2H5)CH2C6H5)]SO3 |
| Molecular Weight | 291 |
| Colour | White to Pale buff powder |
| Use | Dyestuff Intermediates |
| Name Of Product | Ortho Benzaldehyde Sulphonic Acid (Sodium Salt) |
| Trade Name | O.B.S.A. |
| C.A.S. No. | 1008-72-6 |
| Formula (Mol) | C7H5O4NaS |
| Molecular Weight | 208.16 |
| Purity | 95% (Oxide Method) |
| Colour | White Crystalline |
| Use | Dyestuff Intermediates |
| Name Of Product | Para Cresidine Ortho Sulfonic Acid |
| Trade Name | P.C.O.S.A |
| C.A.S. No. | 6471-78-9 |
| Formula (Mol) | C8H11O4NS |
| Molecular Weight | 217 |
| Purity | 95% min. |
| Colour | Grey-white powder |
| Use | Dyestuff Intermediates |
| Name Of Product | Chloranil |
| Trade Name | 2,3,5,6-Tetrachlorocyclohexa-2,5-diene-1,4-dione |
| C.A.S. No. | 118-75-2 |
| Formula (Mol) | C6Cl4O2 |
| Molecular Weight | 245.88 |
| Appearance | Yellow |
| Use | Dyestuff Intermediates |
| Name Of Product | Nitro Dimethyl Terepthalate |
| Trade Name | |
| C.A.S. No. | 5292-45-5 |
| Formula (Mol) | C10H9NO6 |
| Molecular Weight | 239.18 |
| Appearance | White Powder |
| Use | Dyestuff Intermediates |
| Name Of Product | 2 : 5 Dichloro Para Aniline |
| Trade Name | 2,5 DCPNA |
| C.A.S. No. | 6627-34-5 |
| Formula (Mol) | C6H4N2O2Cl2 |
| Molecular Weight | 207 |
| Appearance | Bright Yellow |
| Use | Pigment Intermediates |
| Name Of Product | 5 Nitro Dimethyl Isophthalate |
| Trade Name | |
| C.A.S. No. | 13290-96-5 |
| Formula (Mol) | C10H9MNO6 |
| Molecular Weight | 239 |
| Appearance | Slightly Yellow – Fine Crystalline Powder |
| Use | Intermediates |
| Name Of Product | 4 Amino 3 Methoxy Azo Benzene 3 Sulphonic Acid |
| Trade Name | |
| C.A.S. No. | 138-28-3 |
| Formula (Mol) | C13H13N3O4S |
| Molecular Weight | 307 |
| Appearance | Orange to bright orangish crystals |
| Use | Intermediates |
| Name Of Product | Meta Sulpho Phenyl Gamma Acid |
| Trade Name | |
| C.A.S. No. | |
| Formula (Mol) | |
| Molecular Weight | |
| Appearance | |
| Use |
| Name Of Product | 2 : 3 Dihydroxy Napthalene |
| Trade Name | DINOL |
| C.A.S. No. | 92-44-4 |
| Formula (Mol) | C10H8O2 |
| Molecular Weight | 160.17 |
| Appearance | Off White to Grey |
| Use | Intermediates |
| Name Of Product | 2 : 8 Dihydroxy Napthalene 6 Sulphonic Acid |
| Trade Name | Dioxy G Salt |
| C.A.S. No. | 6357-93-3 |
| Formula (Mol) | C10H8O5S |
| Molecular Weight | 240.23 |
| Use | Intermediates |
| Name Of Product | N-Methyl Gamma Acid |
| Trade Name | 1-naphthol 3- sulphonic acid 7-Methyl Amino |
| C.A.S. No. | 6259-53-6 |
| Formula (Mol) | C11H11O4NS |
| Molecular Weight | 253.3 |
| Appearance | Light brown to Grey material |
| Use | Intermediates |
